Welcome


Local Cash Bids
Cedar/Spalding Delivery Basis   Cash    
 Corn Chart May 31, 13    
  Chart October/November 13    
 Soybeans Chart May 31, 13    
  Chart October/November 13    
Greeley Delivery Basis   Cash    
 Corn Chart May 31, 13    
  Chart October/November 13    
 Soybeans Chart May 31, 13    
  Chart October/November 13    
Midway Delivery Basis   Cash    
 Corn Chart May 31, 13    
  Chart October/November 13    
North Loup, Ord Delivery Basis   Cash    
 Corn Chart May 31, 13    
  Chart October/November 13    
 Soybeans Chart May 31, 13    
  Chart October/November 13    
Primrose Delivery Basis   Cash    
 Corn Chart May 31, 13    
  Chart October/November 13    
 Soybeans Chart May 31, 13    
  Chart October/November 13    
Price as of 05/20/13 03:28PM CDT.
Click to view more Local Cash Bids

Quote Ticker
  • CORN (Jul 13) 649'0 -3'2 5/20/13   1:23 PM CST
  • CORN (Sep 13) 554'6 -1'4 5/20/13   1:23 PM CST
  • CORN (Dec 13) 519'4 0'6 5/20/13   1:23 PM CST
  • CORN (Mar 14) 528'4 1'0 5/20/13   1:23 PM CST
  • CORN (May 14) 557'4 1'2 5/20/13   1:23 PM CST
  • CORN (Jul 14) 545'2 1'2 5/20/13   1:23 PM CST
  • SOYBEANS (Jul 13) 1463'4 16'0 5/20/13   1:24 PM CST
  • SOYBEANS (Aug 13) 1371'0 12'4 5/20/13   1:24 PM CST
  • SOYBEANS (Sep 13) 1283'6 4'6 5/20/13   1:24 PM CST
  • SOYBEANS (Nov 13) 1221'4 -3'2 5/20/13   1:24 PM CST
  • SOYBEANS (Jan 14) 1232'4 -3'2 5/20/13   1:24 PM CST
  • SOYBEANS (Mar 14) 1226'4 -2'4 5/20/13   1:24 PM CST
  • SOYBEANS (May 14) 1225'0 -1'2 5/20/13   1:24 PM CST
  • FEEDER CATTLE (May 13) 132.500 - 1.375 5/20/13   1:10 PM CST
  • FEEDER CATTLE (Aug 13) 144.475 1.100 5/20/13   1:10 PM CST
  • FEEDER CATTLE (Sep 13) 146.825 1.125 5/20/13   1:10 PM CST
  • FEEDER CATTLE (Oct 13) 147.800 0.950 5/20/13   1:10 PM CST
  • FEEDER CATTLE (Nov 13) 149.175 0.850 5/20/13   1:10 PM CST
  • FEEDER CATTLE (Jan 14) 150.100 1.300 5/20/13   1:10 PM CST
  • LIVE CATTLE (Jun 13) 120.150 0.725 5/20/13   1:10 PM CST
  • LIVE CATTLE (Aug 13) 119.200 0.600 5/20/13   1:10 PM CST
  • LIVE CATTLE (Oct 13) 122.550 0.500 5/20/13   1:10 PM CST
  • LIVE CATTLE (Dec 13) 123.900 0.375 5/20/13   1:10 PM CST
  • LIVE CATTLE (Feb 14) 125.250 0.450 5/20/13   1:10 PM CST
  • LIVE CATTLE (Apr 14) 126.900 0.250 5/20/13   1:10 PM CST
  • LEAN HOGS (Jun 13) 92.100 0.550 5/20/13   1:10 PM CST
  • LEAN HOGS (Jul 13) 91.475 0.550 5/20/13   1:10 PM CST
  • LEAN HOGS (Aug 13) 90.350 0.200 5/20/13   1:10 PM CST
  • LEAN HOGS (Oct 13) 81.050 0.775 5/20/13   1:10 PM CST
  • LEAN HOGS (Dec 13) 78.000 0.675 5/20/13   1:10 PM CST

DTN Blogs & Forums

This Day In History
May 20, 1571
Venice, Spain & Pope Pius form anti-Turkish Saint League

more info



Add Us To Your Favorites
 
Follow the steps below to add www.countrypartnerscoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Did You Know?

In 1850 the total United States population was 23,191,786
Farm population was 11,680,000 (estimated)
Farmers made up 64% of the labor force
Number of farms: 1,449,000
Average farm size (acres): 203


Fact courtesy of the USDA


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, May 9, 2013 12:06PM CDT
News pertaining to the ethanol industry.

Monday, May 13, 2013 2:35PM CDT



Local Conditions
Spalding, NE
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 51% Dew Pt: 51oF
Barom: 29.6 Wind Dir: SW
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:07 Sunset: 8:50
As reported at ALBION, NE at 3:00 PM
View complete Local Weather

Local Radar
Spalding, NE
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Spalding, NE
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 72°F
Low: 57°F
Precip: 28%
High: 60°F
Low: 51°F
Precip: 78%
High: 66°F
Low: 46°F
Precip: 0%
High: 69°F
Low: 46°F
Precip: 0%
High: 72°F
Low: 51°F
Precip: 60%
View complete Local Weather

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 660'2 642'6 649'0 -3'2
Sep 555'0 552'2 554'6 -1'4
Dec 520'0 515'0 519'4 0'6
Mar 528'4 525'0 528'4 1'0
May 557'4 1'2
Jul 545'2 545'2 545'2 1'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1465'0 1445'4 1463'4 16'0
Aug 1383'0 1371'0 1371'0 12'4
Sep 1292'0 1279'0 1283'6 4'6
Nov 1222'4 1212'0 1221'4 -3'2
Jan 1232'4 1232'4 1232'4 -3'2
Mar 1226'4 -2'4
May 1225'0 -1'2
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 132.750 132.450 132.500 - 1.375
Aug 144.500 143.100 144.475 1.100
Sep 146.850 146.825 146.825 1.125
Oct 147.800 0.950
Nov 149.175 0.850
Jan 150.100 150.100 150.100 1.300
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 120.500 118.900 120.150 0.725
Aug 119.200 117.900 119.200 0.600
Oct 122.550 121.350 122.550 0.500
Dec 123.950 122.850 123.900 0.375
Feb 125.300 124.200 125.250 0.450
Apr 126.900 126.750 126.900 0.250
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 92.550 91.500 92.100 0.550
Jul 91.900 91.100 91.475 0.550
Aug 90.900 90.250 90.350 0.200
Oct 81.600 80.750 81.050 0.775
Dec 78.550 77.600 78.000 0.675

DTN Weather Summary
Rain in North, Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

More rain will cover the Northern Plains through the eastern Midwest and northern Delta Tuesday. We'll see dry conditions elsewhere. » More DTN Weather Commentary

Posted at 2:55PM Mon May 20, 2013 CDT

DTN Premier Web Site

DTN Webinars

Search
All Keywords
Any Keyword

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN